| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| Single people (never married) | 72199 | | 15 | 12 |
| Married or re-married people | 55002 | | 361 | 21 |
| Separated or divorced | 14778 | | 280 | 24 |
| Widowed | 9236 | | 360 | 21 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| Households without car/van | 44582 | | 3 | 3 |
| Household with 1 car or van | 28997 | | 366 | 29 |
| Household with 2 or more cars/vans | 4951 | | 375 | 32 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| One person households | 30573 | | 10 | 8 |
| Married couple households | 17808 | | 365 | 23 |
| Cohabiting couple households | 6633 | | 155 | 14 |
| Lone parent households: |
| with dependent children | 5538 | | 89 | 15 |
| with non-dependent children only | 2679 | | 61 | 20 |
| All other households | 15299 | | 19 | 7 |