| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| Single people (never married) | 80750 | | 7 | 7 |
| Married or re-married people | 49994 | | 369 | 26 |
| Separated or divorced | 17575 | | 100 | 10 |
| Widowed | 8493 | | 372 | 29 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| Households without car/van | 51452 | | 4 | 4 |
| Household with 1 car or van | 32108 | | 374 | 32 |
| Household with 2 or more cars/vans | 7612 | | 371 | 28 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| One person households | 44914 | | 2 | 2 |
| Married couple households | 16892 | | 370 | 27 |
| Cohabiting couple households | 7051 | | 265 | 25 |
| Lone parent households: |
| with dependent children | 4290 | | 275 | 30 |
| with non-dependent children only | 2596 | | 189 | 29 |
| All other households | 15429 | | 81 | 18 |