| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Single people (never married) | 14965 | | 189 | 30 |
| Married or re-married people | 30086 | | 228 | 19 |
| Separated or divorced | 6480 | | 82 | 14 |
| Widowed | 5456 | | 69 | 9 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Households without car/van | 10224 | | 50 | 8 |
| Household with 1 car or van | 14974 | | 12 | 1 |
| Household with 2 or more cars/vans | 5327 | | 347 | 39 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| One person households | 9111 | | 129 | 21 |
| Married couple households | 11471 | | 229 | 22 |
| Cohabiting couple households | 2765 | | 78 | 6 |
| Lone parent households: |
| with dependent children | 2015 | | 116 | 24 |
| with non-dependent children only | 921 | | 129 | 29 |
| All other households | 4243 | | 291 | 25 |