| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| Single people (never married) | 78448 | | 8 | 8 |
| Married or re-married people | 48276 | | 371 | 28 |
| Separated or divorced | 19688 | | 18 | 2 |
| Widowed | 8981 | | 366 | 24 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| Households without car/van | 48219 | | 5 | 5 |
| Household with 1 car or van | 31876 | | 365 | 28 |
| Household with 2 or more cars/vans | 5947 | | 373 | 30 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/33 |
| One person households | 34805 | | 6 | 6 |
| Married couple households | 16521 | | 369 | 26 |
| Cohabiting couple households | 7764 | | 82 | 8 |
| Lone parent households: |
| with dependent children | 8616 | | 10 | 7 |
| with non-dependent children only | 3199 | | 32 | 12 |
| All other households | 15137 | | 60 | 14 |