- | Street | Status |
---|---|---|
1 | On or near Sandpiper Road | |
2 | On or near Jamestown Boulevard | |
3 | On or near Downside Close | |
4 | On or near Sandpiper Road | |
5 | On or near Police Station | |
6 | On or near Stoke Park Drive | |
7 | On or near Stoke Park Drive | |
8 | On or near Rectory Road | |
9 | On or near Chesterton Close | |
10 | On or near Bittern Close | |
11 | On or near Pedestrian Subway | |
12 | On or near Canterbury Close | |
13 | On or near Alderlee | |
14 | On or near Police Station | |
15 | On or near Canterbury Close | |
16 | On or near Ellenbrook Road | |
17 | On or near Orchid Close | |
18 | On or near Sandpiper Road | |
19 | On or near Stoke Park Drive | |
20 | On or near Sandpiper Road | |
21 | On or near Sandpiper Road | |
22 | On or near Partridge Road | |
23 | On or near Pauline Street | |
24 | On or near Grayling Road | |
25 | On or near Kingfisher Avenue | |
26 | On or near Mallard Way | |
27 | On or near Sandpiper Road | |
28 | On or near Parking Area | |
29 | On or near Partridge Road | |
30 | On or near Woodpecker Road | |
31 | On or near Downside Close | |
32 | On or near Thornhayes Close | |
33 | On or near Emmanuel Close | |
34 | On or near Salmet Close | |
35 | On or near Grebe Close | |
36 | On or near Sandpiper Road | |
37 | On or near Pedestrian Subway | |
38 | On or near Police Station | |
39 | On or near Winchester Way | |
40 | On or near Violet Close | |
41 | On or near Magdalene Close | |
42 | On or near Bradley Street | |
43 | On or near Woodlark Close | |
44 | On or near Cardiff Avenue | |
45 | On or near Sandpiper Road | |
46 | On or near Stoke Park Drive | |
47 | On or near Police Station | |
48 | On or near Birkfield Drive | |
49 | On or near Kingfisher Avenue | |
50 | On or near Willoughby Road | |
51 | On or near Cardiff Avenue | |
52 | On or near Peterhouse Close | |
53 | On or near Peterhouse Close | |
54 | On or near Stone Lodge Lane West | |
55 | On or near Cardiff Avenue | |
56 | On or near Pauline Street |
- | Street | Status |
---|---|---|
57 | On or near Petrol Station | Under investigation |
- | Street | Status |
---|---|---|
58 | On or near Buddleia Close | Investigation complete; no suspect identified |
59 | On or near St Catherine's Court | Investigation complete; no suspect identified |
60 | On or near Holman Court | Under investigation |
61 | On or near Holman Court | Investigation complete; no suspect identified |
62 | On or near Cardiff Avenue | Investigation complete; no suspect identified |
63 | On or near Bostock Road | Investigation complete; no suspect identified |
64 | On or near Daffodil Close | Unable to prosecute suspect |
65 | On or near Bridgwater Road | Under investigation |
66 | On or near Supermarket | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
67 | On or near Maidenhall Approach | Unable to prosecute suspect |
68 | On or near Gippeswyk Road | Unable to prosecute suspect |
69 | On or near Willoughby Road | Local resolution |
70 | On or near Holman Court | Investigation complete; no suspect identified |
71 | On or near Maidenhall Approach | Unable to prosecute suspect |
72 | On or near Virginia Street | Under investigation |
73 | On or near Maidenhall Approach | Investigation complete; no suspect identified |
74 | On or near Cardiff Avenue | Under investigation |
75 | On or near Virginia Street | Unable to prosecute suspect |
76 | On or near Larkspur Road | Investigation complete; no suspect identified |
77 | On or near Supermarket | Unable to prosecute suspect |
78 | On or near Cardiff Avenue | Under investigation |
79 | On or near Gippeswyk Road | Unable to prosecute suspect |
80 | On or near Birkfield Close | Investigation complete; no suspect identified |
81 | On or near Gresley Gardens | Under investigation |
82 | On or near Newnham Court | Unable to prosecute suspect |
83 | On or near Stoke Park Drive | Investigation complete; no suspect identified |
84 | On or near Carmarthen Close | Unable to prosecute suspect |
85 | On or near Pedestrian Subway | Under investigation |
86 | On or near Little Croft Street | Under investigation |
87 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
88 | On or near Hawthorn Drive | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
89 | On or near Willoughby Road | Under investigation |
90 | On or near Sheldrake Drive | Offender given a drugs possession warning |
91 | On or near Fitzwilliam Close | Under investigation |
92 | Ipswich (station) | Under investigation |
93 | On or near Maidenhall Green | Under investigation |
94 | On or near Willoughby Road | Awaiting court outcome |
- | Street | Status |
---|---|---|
95 | On or near Whitland Close | Investigation complete; no suspect identified |
96 | On or near Supermarket | Investigation complete; no suspect identified |
97 | On or near Gippeswyk Road | Under investigation |
98 | On or near Pedestrian Subway | Unable to prosecute suspect |
99 | On or near Plover Road | Investigation complete; no suspect identified |
100 | On or near Emmanuel Close | Action to be taken by another organisation |
101 | On or near Jasmine Close | Investigation complete; no suspect identified |
102 | On or near Maidenhall Approach | Action to be taken by another organisation |
103 | On or near Pintail Close | Under investigation |
- | Street | Status |
---|---|---|
104 | Ipswich (station) | Under investigation |
105 | Ipswich (station) | Under investigation |
106 | On or near Gippeswyk Road | Unable to prosecute suspect |
107 | On or near Pelican Close | Under investigation |
108 | On or near Birkfield Close | Under investigation |
109 | On or near Poppy Close | Awaiting court outcome |
110 | On or near Poppy Close | Under investigation |
111 | On or near Gippeswyk Road | Unable to prosecute suspect |
112 | On or near Gippeswyk Road | Unable to prosecute suspect |
113 | On or near Austin Street | Unable to prosecute suspect |
114 | On or near Willoughby Road | Unable to prosecute suspect |
115 | On or near Cowell Street | Unable to prosecute suspect |
116 | On or near Pedestrian Subway | Unable to prosecute suspect |
117 | On or near Bostock Road | Under investigation |
118 | On or near Partridge Road | Unable to prosecute suspect |
119 | On or near Cardiff Avenue | Under investigation |
120 | On or near Cardiff Avenue | Under investigation |
121 | On or near Pedestrian Subway | Investigation complete; no suspect identified |
122 | On or near Poppy Close | Awaiting court outcome |
123 | On or near Pauline Street | Unable to prosecute suspect |
124 | On or near Broomwade Close | Under investigation |
125 | On or near Willoughby Road | Unable to prosecute suspect |
126 | On or near Hawthorn Drive | Unable to prosecute suspect |
127 | On or near Wherstead Road | Under investigation |
128 | On or near Birkfield Close | Under investigation |
129 | On or near Downside Close | Local resolution |
130 | On or near Alderlee | Unable to prosecute suspect |
131 | On or near Willoughby Road | Unable to prosecute suspect |
132 | On or near Gippeswyk Road | Unable to prosecute suspect |
133 | On or near Gippeswyk Road | Unable to prosecute suspect |
- | Street | Status |
---|---|---|
134 | On or near Maidenhall Approach | Action to be taken by another organisation |
135 | On or near Maidenhall Green | Under investigation |
136 | On or near Chesterton Close | Under investigation |
137 | On or near Maidenhall Green | Under investigation |
- | Street | Status |
---|---|---|
138 | On or near Parking Area | Awaiting court outcome |
139 | On or near Irlam Road | Investigation complete; no suspect identified |
140 | On or near Parking Area | Under investigation |
141 | On or near Maidenhall Green | Investigation complete; no suspect identified |
142 | On or near Irlam Road | Unable to prosecute suspect |
143 | On or near Stoke Park Drive | Unable to prosecute suspect |
144 | On or near Stoke Park Drive | Under investigation |
145 | On or near Irlam Road | Investigation complete; no suspect identified |
146 | On or near Stoke Park Drive | Investigation complete; no suspect identified |
147 | On or near Orchid Close | Investigation complete; no suspect identified |
148 | On or near Orchid Close | Awaiting court outcome |
149 | On or near Irlam Road | Under investigation |
150 | On or near Stoke Park Drive | Under investigation |
- | Street | Status |
---|---|---|
151 | On or near Bourne Hill | Investigation complete; no suspect identified |
152 | On or near Glamorgan Road | Under investigation |
153 | On or near Middleton Close | Under investigation |
154 | On or near Hawthorn Drive | Investigation complete; no suspect identified |
155 | On or near Woodlark Close | Under investigation |
156 | On or near Pedestrian Subway | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
157 | On or near Birkfield Drive | Under investigation |
158 | On or near Harebell Road | Under investigation |
159 | On or near Willoughby Road | Under investigation |
160 | Ipswich (station) | Under investigation |
161 | On or near Stoke Park Drive | Awaiting court outcome |
162 | On or near Hawthorn Drive | Under investigation |
163 | On or near Willoughby Road | Under investigation |
164 | On or near Crowland Close | Unable to prosecute suspect |
165 | On or near Talmash Gardens | Under investigation |
166 | On or near Willoughby Road | Unable to prosecute suspect |
167 | On or near Winchester Way | Under investigation |
168 | On or near Magdalene Close | Unable to prosecute suspect |
169 | On or near Pembroke Close | Under investigation |
170 | On or near Chesterton Close | Under investigation |
171 | On or near Thistle Close | Under investigation |
172 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
173 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
174 | On or near Willoughby Road | Unable to prosecute suspect |
175 | On or near Bradley Street | Under investigation |
176 | On or near Partridge Road | Awaiting court outcome |
177 | On or near Barleyhayes Close | Under investigation |
178 | On or near Aberdare Close | Under investigation |
179 | On or near Maple Close | Under investigation |
180 | On or near Bromley Close | Under investigation |
181 | On or near Willoughby Road | Unable to prosecute suspect |
182 | On or near Gannet Road | Under investigation |
183 | On or near Corporation Avenue | Under investigation |
184 | On or near Corporation Avenue | Under investigation |
185 | On or near Wigmore Close | Unable to prosecute suspect |
186 | On or near Police Station | Under investigation |
187 | On or near Pelican Close | Under investigation |
188 | On or near Parking Area | Under investigation |
189 | On or near Orchid Close | Unable to prosecute suspect |
190 | On or near Downside Close | Action to be taken by another organisation |
191 | On or near Orchid Close | Unable to prosecute suspect |
192 | On or near Pembroke Close | Unable to prosecute suspect |
193 | On or near Gippeswyk Road | Unable to prosecute suspect |
194 | On or near Daffodil Close | Action to be taken by another organisation |
195 | On or near Martin Road | Unable to prosecute suspect |
196 | On or near Jamestown Boulevard | Under investigation |
197 | On or near St Catherine's Court | Under investigation |
198 | On or near Clump Field | Under investigation |
199 | On or near Clump Field | Under investigation |
200 | On or near Aberdare Close | Under investigation |
201 | On or near Middleton Close | Formal action is not in the public interest |
202 | On or near Rapier Street | Unable to prosecute suspect |
203 | On or near Daffodil Close | Unable to prosecute suspect |
204 | On or near Daffodil Close | Unable to prosecute suspect |
205 | On or near Aberdare Close | Unable to prosecute suspect |
206 | On or near Winchester Way | Unable to prosecute suspect |
207 | On or near Downside Close | Unable to prosecute suspect |
208 | On or near Cardiff Avenue | Unable to prosecute suspect |
209 | On or near Cowell Street | Unable to prosecute suspect |
210 | On or near Gippeswyk Road | Unable to prosecute suspect |
211 | On or near Jamestown Boulevard | Formal action is not in the public interest |
212 | On or near Gippeswyk Road | Unable to prosecute suspect |
213 | On or near Newnham Court | Investigation complete; no suspect identified |
214 | On or near Gippeswyk Road | Unable to prosecute suspect |
215 | On or near Prince Of Wales Drive | Unable to prosecute suspect |
216 | On or near Broomwade Close | Unable to prosecute suspect |
217 | On or near Daffodil Close | Unable to prosecute suspect |
218 | On or near Turin Street | Investigation complete; no suspect identified |
219 | On or near Sheldrake Drive | Local resolution |
220 | On or near Kenyon Street | Unable to prosecute suspect |
221 | On or near Gippeswyk Road | Unable to prosecute suspect |
222 | On or near Poppy Close | Unable to prosecute suspect |
223 | On or near Stoke Park Drive | Awaiting court outcome |
224 | On or near Supermarket | Unable to prosecute suspect |
225 | On or near Police Station | Unable to prosecute suspect |
226 | On or near Coltsfoot Road | Under investigation |
227 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
228 | On or near Maidenhall Green | Under investigation |
229 | On or near Gippeswyk Road | Under investigation |
230 | On or near Gippeswyk Road | Under investigation |
231 | On or near Speedwell Road | Under investigation |
232 | On or near Gippeswyk Road | Under investigation |
233 | On or near Gippeswyk Road | Unable to prosecute suspect |
234 | On or near Bradley Street | Unable to prosecute suspect |
235 | On or near Gannet Road | Under investigation |
236 | On or near Jamestown Boulevard | Under investigation |
237 | On or near Jamestown Boulevard | Under investigation |
238 | On or near Gresley Gardens | Under investigation |
239 | On or near Gippeswyk Road | Unable to prosecute suspect |
240 | On or near Hawthorn Drive | Unable to prosecute suspect |
241 | On or near Woodlark Close | Under investigation |
242 | On or near Downside Close | Under investigation |
243 | On or near Cardiff Avenue | Unable to prosecute suspect |
244 | On or near Bittern Close | Under investigation |
245 | On or near Daffodil Close | Unable to prosecute suspect |
246 | Ipswich (station) | Under investigation |
247 | Ipswich (station) | Under investigation |
248 | Ipswich (station) | Under investigation |
249 | On or near Barleyhayes Close | Investigation complete; no suspect identified |
250 | Ipswich (station) | Under investigation |
251 | On or near Parking Area | Investigation complete; no suspect identified |
252 | On or near Aberdare Close | Unable to prosecute suspect |
253 | On or near Crowland Close | Unable to prosecute suspect |
254 | On or near Sorrel Close | Unable to prosecute suspect |
255 | On or near Willoughby Road | Under investigation |
256 | On or near Clump Field | Under investigation |
- | Street | Status |
---|---|---|
257 | On or near Gippeswyk Road | Unable to prosecute suspect |
258 | On or near Wherstead Road | Awaiting court outcome |
259 | On or near Stoke Park Drive | Under investigation |
260 | On or near Violet Close | Under investigation |
Powered by data.police.uk