| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/34 (proportion) |
| Single people (never married) | 58076 | | 82 | 5 |
| Married or re-married people | 94212 | | 312 | 32 |
| Separated or divorced | 21670 | | 97 | 6 |
| Widowed | 18689 | | 57 | 2 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/34 (proportion) |
| Households without car/van | 35711 | | 44 | 4 |
| Household with 1 car or van | 46598 | | 137 | 5 |
| Household with 2 or more cars/vans | 20887 | | 333 | 32 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/34 (proportion) |
| One person households | 32512 | | 74 | 3 |
| Married couple households | 35996 | | 291 | 30 |
| Cohabiting couple households | 8982 | | 122 | 9 |
| Lone parent households: |
| with dependent children | 7906 | | 51 | 6 |
| with non-dependent children only | 3519 | | 62 | 7 |
| All other households | 14281 | | 295 | 27 |