| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Single people (never married) | 35765 | | 60 | 6 |
| Married or re-married people | 51302 | | 325 | 38 |
| Separated or divorced | 11967 | | 127 | 20 |
| Widowed | 9950 | | 106 | 15 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Households without car/van | 15710 | | 108 | 20 |
| Household with 1 car or van | 25881 | | 78 | 8 |
| Household with 2 or more cars/vans | 14248 | | 277 | 27 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| One person households | 17797 | | 66 | 8 |
| Married couple households | 18679 | | 315 | 38 |
| Cohabiting couple households | 4363 | | 255 | 23 |
| Lone parent households: |
| with dependent children | 4101 | | 75 | 19 |
| with non-dependent children only | 1460 | | 264 | 39 |
| All other households | 9439 | | 84 | 4 |