| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Single people (never married) | 39959 | | 44 | 4 |
| Married or re-married people | 52186 | | 338 | 40 |
| Separated or divorced | 12976 | | 104 | 17 |
| Widowed | 10821 | | 90 | 11 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Households without car/van | 25287 | | 22 | 3 |
| Household with 1 car or van | 24745 | | 319 | 40 |
| Household with 2 or more cars/vans | 10521 | | 349 | 41 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| One person households | 17572 | | 163 | 28 |
| Married couple households | 19718 | | 322 | 39 |
| Cohabiting couple households | 4343 | | 327 | 34 |
| Lone parent households: |
| with dependent children | 7163 | | 2 | 1 |
| with non-dependent children only | 3295 | | 1 | 1 |
| All other households | 8463 | | 288 | 23 |