- | Street | Status |
---|---|---|
1 | On or near Theatre/concert Hall | |
2 | On or near Theatre/concert Hall | |
3 | On or near Theatre/concert Hall | |
4 | On or near Fleet Street | |
5 | On or near Fleet Street | |
6 | On or near Jew Street | |
7 | On or near Tichborne Street | |
8 | On or near Jew Street | |
9 | On or near Boston Street | |
10 | On or near Boston Street | |
11 | On or near Bond Street | |
12 | On or near Beaconsfield Road | |
13 | On or near North Street | |
14 | On or near North Street | |
15 | On or near Portland Street | |
16 | On or near Portland Street | |
17 | On or near Portland Street | |
18 | On or near Portland Street | |
19 | On or near Portland Street | |
20 | On or near Portland Street | |
21 | On or near New England Road | |
22 | On or near Theatre/concert Hall | |
23 | On or near Queen's Road | |
24 | On or near Windsor Street | |
25 | On or near Windsor Street | |
26 | On or near Queen Square | |
27 | On or near Howard Place | |
28 | On or near New England Road | |
29 | On or near St Nicholas Road | |
30 | On or near Buckingham Place | |
31 | On or near West Hill Road | |
32 | On or near Brighton Churchill Square Shopping Centre | |
33 | On or near Gloucester Passage | |
34 | On or near London Road | |
35 | On or near Nightclub | |
36 | On or near Nightclub | |
37 | On or near Nightclub | |
38 | On or near Fleet Street | |
39 | On or near Shopping Area | |
40 | On or near Theatre/concert Hall | |
41 | On or near Theatre/concert Hall | |
42 | On or near Theatre/concert Hall | |
43 | On or near Theatre/concert Hall | |
44 | On or near Theatre/concert Hall | |
45 | On or near Beaconsfield Villas | |
46 | On or near Kemp Street | |
47 | On or near Prince Albert Street | |
48 | On or near Portland Street | |
49 | On or near Portland Street | |
50 | On or near Ship Street | |
51 | On or near Upper Gloucester Road | |
52 | On or near Albert Road | |
53 | On or near Albert Road | |
54 | On or near Marlborough Mews | |
55 | On or near Lover's Walk | |
56 | On or near Victoria Road | |
57 | On or near Tilbury Place | |
58 | On or near Tilbury Place | |
59 | On or near Tilbury Place | |
60 | On or near Tilbury Place | |
61 | On or near Tilbury Place | |
62 | On or near Wentworth Street | |
63 | On or near St James's Street | |
64 | On or near St James's Street | |
65 | On or near Park Crescent Terrace | |
66 | On or near Cavendish Street | |
67 | On or near Canterbury Drive | |
68 | On or near Dorset Place | |
69 | On or near Cavendish Street | |
70 | On or near Ashton Rise | |
71 | On or near Phoenix Place | |
72 | On or near Albion Street | |
73 | On or near Kingswood Street | |
74 | On or near Kingswood Street | |
75 | On or near Waterloo Place | |
76 | On or near George Street | |
77 | On or near Broad Street | |
78 | On or near Waterloo Place | |
79 | On or near Waterloo Place | |
80 | On or near Waterloo Place | |
81 | On or near Waterloo Place | |
82 | On or near Waterloo Place | |
83 | On or near Waterloo Place | |
84 | On or near Morley Street | |
85 | On or near Sussex Place | |
86 | On or near Broad Street | |
87 | On or near Broad Street | |
88 | On or near Rose Hill Close | |
89 | On or near Grand Parade | |
90 | On or near York Place | |
91 | On or near York Place | |
92 | On or near Marlborough Place | |
93 | On or near Francis Street | |
94 | On or near Nightclub | |
95 | On or near Providence Place | |
96 | On or near Providence Place | |
97 | On or near London Road | |
98 | On or near Nightclub | |
99 | On or near Nightclub | |
100 | On or near Nightclub | |
101 | On or near Nightclub | |
102 | On or near Sydney Street | |
103 | On or near Cheapside | |
104 | On or near Pedestrian Subway | |
105 | On or near Parking Area | |
106 | On or near New England Street | |
107 | On or near New England Street | |
108 | On or near Parking Area | |
109 | On or near New England Street | |
110 | On or near Shopping Area | |
111 | On or near Shopping Area | |
112 | On or near Kensington Street | |
113 | On or near Kensington Street | |
114 | On or near Theatre/concert Hall | |
115 | On or near Waterloo Place | |
116 | On or near West Drive | |
117 | On or near Eaton Road | |
118 | On or near Eaton Road | |
119 | On or near Further/higher Educational Building | |
120 | On or near Palmeira Avenue | |
121 | On or near Old Shoreham Road | |
122 | On or near Holland Road | |
123 | On or near Brunswick Mews | |
124 | On or near Brunswick Mews | |
125 | On or near Somerhill Road | |
126 | On or near Nizells Avenue | |
127 | On or near Brunswick Road | |
128 | On or near Brunswick Road | |
129 | On or near Norfolk Square | |
130 | On or near Lansdowne Road | |
131 | On or near Norfolk Square | |
132 | On or near Norfolk Square | |
133 | On or near Bedford Square | |
134 | On or near Bedford Square | |
135 | On or near Cavendish Place | |
136 | On or near Rookery Close | |
137 | On or near Eaton Villas | |
138 | On or near Eaton Gardens | |
139 | On or near West Drive | |
140 | On or near King's Gardens | |
141 | On or near Upper Lewes Road | |
142 | On or near Sussex Street | |
143 | On or near Sussex Street | |
144 | On or near Dorset Place | |
145 | On or near Cavendish Street | |
146 | On or near Eaton Gardens | |
147 | On or near Parking Area | |
148 | On or near Albert Road | |
149 | On or near Dyke Road | |
150 | On or near Albert Road | |
151 | On or near Parking Area | |
152 | On or near New England Road | |
153 | On or near Eaton Road | |
154 | On or near Wilbury Grove | |
155 | On or near Victoria Grove | |
156 | On or near Wilbury Grove | |
157 | On or near Cambridge Grove | |
158 | On or near St John's Place | |
159 | On or near Selborne Road | |
160 | On or near Sports/recreation Area | |
161 | On or near Cavendish Street | |
162 | On or near Adelaide Crescent | |
163 | On or near Cromwell Road | |
164 | On or near Eaton Road | |
165 | On or near Further/higher Educational Building | |
166 | On or near The Upper Drive | |
167 | On or near Kingsway | |
168 | On or near Alice Street | |
169 | On or near Alice Street | |
170 | On or near Holland Mews | |
171 | On or near Lorna Road | |
172 | On or near Holland Road | |
173 | On or near Rochester Gardens | |
174 | On or near Morley Street | |
175 | On or near Brunswick Mews | |
176 | On or near Lansdowne Square | |
177 | On or near Lansdowne Place | |
178 | On or near Albion Street | |
179 | On or near Waterloo Place | |
180 | On or near Holland Road | |
181 | On or near Palmeira Place | |
182 | On or near Western Road | |
183 | On or near Donkey Mews | |
184 | On or near Somerhill Road | |
185 | On or near Brunswick Place | |
186 | On or near Cambridge Road | |
187 | On or near Cambridge Road | |
188 | On or near Cambridge Road | |
189 | On or near Brunswick Road | |
190 | On or near Furze Hill | |
191 | On or near Furze Hill | |
192 | On or near Brunswick Terrace | |
193 | On or near Nizells Avenue | |
194 | On or near Norfolk Square | |
195 | On or near Norfolk Square | |
196 | On or near Norfolk Square | |
197 | On or near Norfolk Square | |
198 | On or near Francis Street | |
199 | On or near Norfolk Square | |
200 | On or near Grand Parade | |
201 | On or near Davigdor Road | |
202 | On or near Borough Street | |
203 | On or near Bedford Square | |
204 | On or near Baker Street | |
205 | On or near York Place | |
206 | On or near Borough Street | |
207 | On or near Oriental Place | |
208 | On or near Sillwood Street | |
209 | On or near Temple Street | |
210 | On or near Montpelier Place | |
211 | On or near Montpelier Place | |
212 | On or near Temple Street | |
213 | On or near Sillwood Road | |
214 | On or near Sillwood Road | |
215 | On or near Parking Area | |
216 | On or near Preston Street | |
217 | On or near Sillwood Road | |
218 | On or near Preston Street | |
219 | On or near Preston Street | |
220 | On or near Preston Street | |
221 | On or near Preston Street | |
222 | On or near Pedestrian Subway | |
223 | On or near Pedestrian Subway | |
224 | On or near Denmark Terrace | |
225 | On or near Denmark Terrace | |
226 | On or near Hampton Place | |
227 | On or near Caburn Road | |
228 | On or near Hampton Street | |
229 | On or near Steine Gardens | |
230 | On or near Hampton Street | |
231 | On or near Western Road | |
232 | On or near Western Road | |
233 | On or near Windlesham Gardens | |
234 | On or near Grange Close | |
235 | On or near London Road | |
236 | On or near Windlesham Gardens | |
237 | On or near Regency Square | |
238 | On or near Castle Street | |
239 | On or near London Terrace | |
240 | On or near Nightclub | |
241 | On or near Castle Street | |
242 | On or near Belmont | |
243 | On or near Lover's Walk | |
244 | On or near Russell Square | |
245 | On or near King's Road | |
246 | On or near Russell Crescent | |
247 | On or near Lover's Walk | |
248 | On or near Clarence Square | |
249 | On or near Clarence Square | |
250 | On or near Russell Road | |
251 | On or near Shopping Area | |
252 | On or near Brighton Churchill Square Shopping Centre | |
253 | On or near Southampton Street | |
254 | On or near Lower Rock Gardens | |
255 | On or near St James's Avenue | |
256 | On or near Lower Rock Gardens | |
257 | On or near Lewes Street | |
258 | On or near Edward Street | |
259 | On or near Sussex Street | |
260 | On or near Devonshire Place |
- | Street | Status |
---|---|---|
261 | On or near The Drive | Investigation complete; no suspect identified |
262 | On or near Sussex Place | Investigation complete; no suspect identified |
263 | On or near Over Street | Investigation complete; no suspect identified |
264 | On or near Lyon Close | Investigation complete; no suspect identified |
265 | On or near Lyon Close | Investigation complete; no suspect identified |
266 | On or near Lyon Close | Investigation complete; no suspect identified |
267 | Brighton (station) | Under investigation |
268 | Brighton (station) | Under investigation |
269 | On or near Edward Street | Under investigation |
270 | On or near Terminus Street | Investigation complete; no suspect identified |
271 | On or near Eaton Road | Under investigation |
272 | On or near Rochester Gardens | Investigation complete; no suspect identified |
273 | On or near Furze Hill | Investigation complete; no suspect identified |
274 | On or near Palmeira Square | Investigation complete; no suspect identified |
275 | On or near North Street | Investigation complete; no suspect identified |
276 | On or near Port Hall Mews | Investigation complete; no suspect identified |
277 | On or near Western Road | Under investigation |
278 | On or near Lansdowne Mews | Investigation complete; no suspect identified |
279 | On or near Cross Street | Investigation complete; no suspect identified |
280 | On or near Parking Area | Investigation complete; no suspect identified |
281 | On or near Cromwell Road | Investigation complete; no suspect identified |
282 | On or near Supermarket | Investigation complete; no suspect identified |
283 | On or near New England Street | Investigation complete; no suspect identified |
284 | On or near Ardingly Street | Under investigation |
285 | On or near Buckingham Road | Investigation complete; no suspect identified |
286 | On or near Dyke Road | Under investigation |
287 | On or near Western Road | Investigation complete; no suspect identified |
288 | On or near Little Preston Street | Investigation complete; no suspect identified |
289 | On or near Lyon Close | Investigation complete; no suspect identified |
290 | On or near Marlborough Place | Investigation complete; no suspect identified |
291 | On or near St John's Road | Investigation complete; no suspect identified |
292 | On or near Grand Parade | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
293 | On or near Clifton Hill | Under investigation |
294 | On or near Camelford Street | Awaiting court outcome |
295 | On or near The Upper Drive | Investigation complete; no suspect identified |
296 | On or near Bromley Road | Unable to prosecute suspect |
297 | On or near Lorne Road | Under investigation |
298 | On or near Hanover Mews | Investigation complete; no suspect identified |
299 | On or near Theatre/concert Hall | Under investigation |
300 | On or near Milton Road | Investigation complete; no suspect identified |
301 | On or near Bromley Road | Awaiting court outcome |
302 | On or near Greyfriars | Under investigation |
303 | On or near Chapel Mews | Under investigation |
304 | On or near Brunswick Street West | Investigation complete; no suspect identified |
305 | On or near Grange Close | Under investigation |
306 | On or near Grange Close | Under investigation |
307 | On or near Sussex Place | Under investigation |
308 | On or near Leopold Road | Investigation complete; no suspect identified |
309 | On or near Cheltenham Place | Investigation complete; no suspect identified |
310 | On or near Lower Market Street | Under investigation |
311 | On or near New England Road | Under investigation |
312 | On or near King's Road | Awaiting court outcome |
313 | On or near Bond Street | Under investigation |
314 | On or near Toronto Terrace | Under investigation |
315 | On or near Wakefield Road | Under investigation |
316 | On or near Wakefield Road | Under investigation |
317 | On or near Lyon Close | Under investigation |
318 | On or near Pedestrian Subway | Under investigation |
- | Street | Status |
---|---|---|
319 | On or near Coventry Street | Investigation complete; no suspect identified |
320 | On or near Port Hall Avenue | Investigation complete; no suspect identified |
321 | On or near Stafford Road | Investigation complete; no suspect identified |
322 | On or near Sillwood Mews | Under investigation |
323 | On or near Shopping Area | Under investigation |
324 | On or near Lansdowne Road | Under investigation |
325 | On or near Queensbury Mews | Under investigation |
326 | On or near Norton Close | Under investigation |
327 | On or near Jew Street | Under investigation |
328 | On or near Chatham Place | Under investigation |
329 | On or near Upper Gloucester Road | Under investigation |
330 | On or near Port Hall Avenue | Investigation complete; no suspect identified |
331 | On or near Leopold Road | Investigation complete; no suspect identified |
332 | On or near Oxford Street | Unable to prosecute suspect |
333 | On or near Reigate Road | Investigation complete; no suspect identified |
334 | On or near The Ride | Investigation complete; no suspect identified |
335 | On or near Albert Mews | Under investigation |
336 | On or near Farm Road | Investigation complete; no suspect identified |
337 | On or near Stanford Road | Investigation complete; no suspect identified |
338 | On or near Compton Road | Investigation complete; no suspect identified |
339 | On or near Montpelier Road | Awaiting court outcome |
340 | On or near Guildford Street | Investigation complete; no suspect identified |
341 | On or near Albert Road | Investigation complete; no suspect identified |
342 | On or near Guildford Street | Investigation complete; no suspect identified |
343 | On or near New England Street | Investigation complete; no suspect identified |
344 | On or near Norfolk Square | Investigation complete; no suspect identified |
345 | On or near Frederick Street | Investigation complete; no suspect identified |
346 | On or near York Hill | Investigation complete; no suspect identified |
347 | On or near Howard Road | Investigation complete; no suspect identified |
348 | On or near Wakefield Road | Investigation complete; no suspect identified |
349 | On or near Preston Street | Investigation complete; no suspect identified |
350 | On or near Preston Street | Unable to prosecute suspect |
351 | On or near Nightclub | Under investigation |
352 | On or near Centurion Road | Investigation complete; no suspect identified |
353 | On or near Oxford Street | Investigation complete; no suspect identified |
354 | On or near North Street | Under investigation |
355 | On or near Chatham Place | Under investigation |
356 | On or near Ashton Rise | Investigation complete; no suspect identified |
357 | On or near Chatham Place | Under investigation |
358 | On or near Chatham Place | Under investigation |
359 | On or near Chatham Place | Under investigation |
360 | On or near Chatham Place | Under investigation |
361 | On or near Chatham Place | Under investigation |
362 | On or near Lansdowne Place | Investigation complete; no suspect identified |
363 | On or near Park Hill | Unable to prosecute suspect |
364 | On or near Stafford Road | Investigation complete; no suspect identified |
365 | On or near St James's Street Mews | Investigation complete; no suspect identified |
366 | On or near Old Shoreham Road | Under investigation |
367 | On or near Regency Mews | Under investigation |
368 | On or near Bedford Square | Under investigation |
369 | On or near Queen Square | Under investigation |
370 | On or near Ditchling Rise | Under investigation |
371 | On or near Norfolk Buildings | Under investigation |
372 | On or near Norton Close | Investigation complete; no suspect identified |
373 | On or near Edward Street | Under investigation |
374 | On or near Portland Street | Under investigation |
375 | On or near Bread Street | Under investigation |
376 | On or near Norton Close | Under investigation |
377 | On or near Cissbury Road | Investigation complete; no suspect identified |
378 | On or near Springfield Road | Investigation complete; no suspect identified |
379 | On or near Upper Lewes Road | Investigation complete; no suspect identified |
380 | On or near Victoria Street | Investigation complete; no suspect identified |
381 | On or near North Street | Under investigation |
382 | On or near Montefiore Road | Under investigation |
383 | On or near Castle Street | Under investigation |
384 | On or near North Place | Under investigation |
385 | On or near Preston Road | Investigation complete; no suspect identified |
386 | On or near Guildford Street | Investigation complete; no suspect identified |
387 | On or near Silverdale Avenue | Investigation complete; no suspect identified |
388 | On or near Little Western Street | Further investigation is not in the public interest |
389 | On or near Victoria Place | Investigation complete; no suspect identified |
390 | On or near Cross Street | Investigation complete; no suspect identified |
391 | On or near Winchester Street | Investigation complete; no suspect identified |
392 | On or near Regent Row | Under investigation |
393 | On or near Clifton Street | Under investigation |
394 | On or near The Drive | Investigation complete; no suspect identified |
395 | On or near Somerhill Avenue | Further investigation is not in the public interest |
396 | On or near Port Hall Mews | Investigation complete; no suspect identified |
397 | On or near Stanford Road | Investigation complete; no suspect identified |
398 | On or near Parking Area | Investigation complete; no suspect identified |
399 | On or near Regent Row | Investigation complete; no suspect identified |
400 | On or near Palmeira Place | Investigation complete; no suspect identified |
401 | On or near Parking Area | Investigation complete; no suspect identified |
402 | On or near Windlesham Gardens | Investigation complete; no suspect identified |
403 | On or near West Hill Road | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
404 | On or near Waterloo Place | Under investigation |
405 | On or near Regency Mews | Unable to prosecute suspect |
406 | On or near Madeira Place | Awaiting court outcome |
407 | On or near Bartholomews | Offender given penalty notice |
408 | On or near Richmond Place | Under investigation |
409 | On or near Lower Rock Gardens | Further investigation is not in the public interest |
410 | On or near Pedestrian Subway | Local resolution |
411 | On or near Oxford Street | Further investigation is not in the public interest |
412 | On or near Queen Square | Further investigation is not in the public interest |
413 | On or near Prince's Crescent | Unable to prosecute suspect |
414 | Brighton (station) | Under investigation |
415 | On or near Tisbury Road | Under investigation |
416 | On or near Palmeira Avenue | Under investigation |
417 | On or near Beaconsfield Road | Further investigation is not in the public interest |
418 | On or near Ivory Place | Under investigation |
419 | On or near Lorna Road | Under investigation |
420 | On or near Preston Road | Under investigation |
421 | On or near Western Road | Under investigation |
422 | On or near Waterloo Place | Under investigation |
423 | On or near Richmond Parade | Unable to prosecute suspect |
424 | On or near Regency Mews | Under investigation |
425 | On or near Pedestrian Subway | Under investigation |
426 | On or near The Ride | Under investigation |
427 | On or near Theatre/concert Hall | Under investigation |
428 | On or near Bartholomews | Under investigation |
429 | On or near Theatre/concert Hall | Under investigation |
430 | On or near Bedford Place | Under investigation |
431 | On or near Bath Street | Under investigation |
432 | On or near Albert Road | Under investigation |
433 | On or near Bath Street | Under investigation |
434 | On or near Ditchling Road | Under investigation |
435 | On or near Waterloo Place | Under investigation |
436 | On or near Regency Mews | Under investigation |
437 | On or near Mount Zion Place | Under investigation |
438 | On or near Mount Zion Place | Under investigation |
439 | On or near Howard Place | Further investigation is not in the public interest |
440 | On or near Lower Rock Gardens | Under investigation |
441 | On or near Furze Hill | Under investigation |
442 | On or near Eaton Road | Further investigation is not in the public interest |
443 | On or near Duke Street | Under investigation |
444 | On or near Richmond Place | Under investigation |
445 | On or near Richmond Place | Under investigation |
446 | On or near York Place | Under investigation |
447 | On or near Somerhill Avenue | Under investigation |
448 | On or near Devonshire Place | Under investigation |
449 | On or near Lansdowne Road | Under investigation |
450 | On or near Morley Street | Under investigation |
451 | On or near Morley Street | Under investigation |
452 | On or near Morley Street | Under investigation |
453 | On or near Lover's Walk | Awaiting court outcome |
454 | On or near Argyle Road | Under investigation |
455 | On or near Grant Street | Under investigation |
456 | On or near Shopping Area | Under investigation |
- | Street | Status |
---|---|---|
457 | On or near Gloucester Street | Investigation complete; no suspect identified |
458 | On or near Stone Street | Investigation complete; no suspect identified |
459 | On or near Sussex Place | Investigation complete; no suspect identified |
460 | On or near St John's Place | Investigation complete; no suspect identified |
461 | On or near Eaton Villas | Investigation complete; no suspect identified |
462 | On or near Castle Street | Under investigation |
463 | On or near Dyke Road | Investigation complete; no suspect identified |
464 | On or near New England Street | Investigation complete; no suspect identified |
465 | On or near Rose Hill Terrace | Investigation complete; no suspect identified |
466 | On or near Temple Gardens | Investigation complete; no suspect identified |
467 | On or near North Street | Investigation complete; no suspect identified |
468 | On or near Thames Close | Under investigation |
469 | On or near Lower Rock Gardens | Under investigation |
470 | On or near Windsor Street | Under investigation |
471 | On or near Cambridge Road | Under investigation |
472 | On or near Albert Mews | Under investigation |
473 | On or near The Upper Drive | Under investigation |
474 | On or near Old Steine | Under investigation |
475 | On or near West Street | Under investigation |
476 | On or near St James's Street Mews | Under investigation |
477 | On or near Kensington Street | Under investigation |
478 | On or near Dyke Road | Investigation complete; no suspect identified |
479 | On or near Western Road | Investigation complete; no suspect identified |
480 | On or near Nightclub | Investigation complete; no suspect identified |
481 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
482 | On or near Western Terrace | Further investigation is not in the public interest |
483 | On or near Russell Square | Investigation complete; no suspect identified |
484 | On or near Glendale Road | Investigation complete; no suspect identified |
485 | On or near Wilbury Road | Investigation complete; no suspect identified |
486 | On or near Lewes Street | Investigation complete; no suspect identified |
487 | On or near Parking Area | Unable to prosecute suspect |
488 | On or near Milton Road | Further investigation is not in the public interest |
489 | On or near Bigwood Avenue | Investigation complete; no suspect identified |
490 | On or near Supermarket | Under investigation |
491 | On or near John Street | Investigation complete; no suspect identified |
492 | On or near Dyke Road | Investigation complete; no suspect identified |
493 | On or near Ship Street | Investigation complete; no suspect identified |
494 | On or near Howard Place | Investigation complete; no suspect identified |
495 | On or near Palace Place | Investigation complete; no suspect identified |
496 | On or near Grant Street | Investigation complete; no suspect identified |
497 | On or near Kingswood Street | Under investigation |
498 | On or near Western Road | Under investigation |
499 | On or near Highcroft Villas | Investigation complete; no suspect identified |
500 | On or near Parking Area | Investigation complete; no suspect identified |
501 | On or near Further/higher Educational Building | Investigation complete; no suspect identified |
502 | On or near York Road | Under investigation |
503 | On or near The Drive | Investigation complete; no suspect identified |
504 | On or near North Road | Investigation complete; no suspect identified |
505 | On or near Western Road | Investigation complete; no suspect identified |
506 | On or near Broad Street | Under investigation |
507 | On or near Albert Mews | Investigation complete; no suspect identified |
508 | On or near Queen's Place | Investigation complete; no suspect identified |
509 | On or near Regency Mews | Investigation complete; no suspect identified |
510 | On or near Shopping Area | Under investigation |
- | Street | Status |
---|---|---|
511 | On or near Stanford Avenue | Further investigation is not in the public interest |
512 | On or near Somerhill Road | Under investigation |
513 | On or near Pedestrian Subway | Under investigation |
514 | On or near Western Road | Under investigation |
515 | On or near Western Terrace | Under investigation |
516 | On or near Dyke Road Drive | Under investigation |
517 | Brighton (station) | Under investigation |
518 | On or near Sillwood Street | Under investigation |
- | Street | Status |
---|---|---|
519 | On or near Pedestrian Subway | Under investigation |
520 | On or near Regent Row | Unable to prosecute suspect |
521 | On or near Hampton Street | Unable to prosecute suspect |
522 | On or near New Steine | Investigation complete; no suspect identified |
523 | On or near Park Hill | Investigation complete; no suspect identified |
524 | On or near Montpelier Road | Unable to prosecute suspect |
525 | On or near Norfolk Terrace | Further investigation is not in the public interest |
526 | On or near Temple Street | Investigation complete; no suspect identified |
527 | On or near Bedford Square | Unable to prosecute suspect |
528 | On or near Western Road | Investigation complete; no suspect identified |
529 | On or near Leopold Road | Unable to prosecute suspect |
530 | On or near North Street | Unable to prosecute suspect |
531 | Brighton (station) | Under investigation |
532 | Brighton (station) | Under investigation |
533 | Brighton (station) | Under investigation |
534 | Brighton (station) | Under investigation |
535 | Brighton (station) | Under investigation |
536 | On or near Brunswick Terrace | Under investigation |
537 | On or near Grand Parade | Under investigation |
538 | On or near Prince Albert Street | Under investigation |
539 | On or near Rochester Gardens | Investigation complete; no suspect identified |
540 | On or near Cromwell Road | Investigation complete; no suspect identified |
541 | On or near Brunswick Mews | Under investigation |
542 | On or near Nightclub | Under investigation |
543 | On or near Hanover Terrace | Investigation complete; no suspect identified |
544 | On or near Regent Row | Investigation complete; no suspect identified |
545 | On or near St James's Street | Investigation complete; no suspect identified |
546 | On or near Preston Street | Under investigation |
547 | On or near South Street | Under investigation |
548 | On or near Cromwell Road | Under investigation |
549 | On or near Queen's Road | Under investigation |
550 | On or near John Street | Under investigation |
551 | On or near Lansdowne Place | Under investigation |
552 | On or near Upper Park Place | Under investigation |
553 | On or near Little Western Street | Under investigation |
554 | On or near Windlesham Avenue | Under investigation |
555 | On or near Nightclub | Under investigation |
556 | On or near Little Western Street | Under investigation |
557 | On or near Western Road | Under investigation |
558 | On or near Nightclub | Under investigation |
559 | On or near Windlesham Avenue | Under investigation |
560 | On or near Nightclub | Under investigation |
561 | On or near Western Road | Under investigation |
562 | On or near Francis Street | Under investigation |
563 | On or near Kingswood Street | Under investigation |
564 | On or near Nightclub | Under investigation |
565 | On or near Kingswood Street | Under investigation |
566 | On or near Canterbury Drive | Under investigation |
567 | On or near Preston Street | Under investigation |
568 | On or near Howard Place | Under investigation |
569 | On or near North Street | Under investigation |
570 | On or near Black Lion Street | Under investigation |
571 | On or near North Street | Under investigation |
572 | On or near Little Western Street | Under investigation |
573 | On or near Sillwood Road | Under investigation |
574 | On or near Cheapside | Under investigation |
575 | On or near Kingswood Street | Under investigation |
576 | On or near Ashton Rise | Under investigation |
577 | On or near Supermarket | Under investigation |
- | Street | Status |
---|---|---|
578 | On or near Furze Hill | Investigation complete; no suspect identified |
579 | On or near Lower Rock Gardens | Under investigation |
580 | On or near Crescent Road | Under investigation |
581 | On or near North Street | Under investigation |
582 | On or near Russell Square | Under investigation |
583 | On or near Francis Street | Under investigation |
584 | On or near Dyke Road | Under investigation |
- | Street | Status |
---|---|---|
585 | On or near St James's Street | Investigation complete; no suspect identified |
586 | On or near Parking Area | Investigation complete; no suspect identified |
587 | On or near Supermarket | Investigation complete; no suspect identified |
588 | On or near Supermarket | Investigation complete; no suspect identified |
589 | On or near Little Western Street | Awaiting court outcome |
590 | On or near Queen Square | Investigation complete; no suspect identified |
591 | On or near Old Steine | Under investigation |
592 | On or near North Street | Under investigation |
593 | On or near Windsor Street | Under investigation |
594 | On or near Dyke Road | Under investigation |
595 | On or near Stone Street | Under investigation |
596 | On or near The Upper Drive | Under investigation |
597 | On or near Supermarket | Under investigation |
598 | On or near Stone Street | Under investigation |
599 | On or near The Upper Drive | Under investigation |
600 | On or near Windsor Street | Under investigation |
601 | On or near Windsor Street | Under investigation |
602 | On or near The Upper Drive | Investigation complete; no suspect identified |
603 | On or near Dyke Road | Investigation complete; no suspect identified |
604 | On or near The Upper Drive | Under investigation |
605 | On or near Francis Street | Under investigation |
606 | On or near The Upper Drive | Investigation complete; no suspect identified |
607 | On or near North Street | Under investigation |
608 | On or near New Steine Mews | Under investigation |
609 | On or near Stone Street | Under investigation |
610 | On or near Supermarket | Under investigation |
611 | On or near Supermarket | Under investigation |
612 | On or near Regent Row | Investigation complete; no suspect identified |
613 | On or near Regent Street | Investigation complete; no suspect identified |
614 | On or near North Street | Investigation complete; no suspect identified |
615 | On or near Supermarket | Investigation complete; no suspect identified |
616 | On or near Francis Street | Investigation complete; no suspect identified |
617 | On or near Supermarket | Investigation complete; no suspect identified |
618 | On or near North Street | Further investigation is not in the public interest |
- | Street | Status |
---|---|---|
619 | On or near Salisbury Road | Under investigation |
620 | On or near Camelford Street | Investigation complete; no suspect identified |
621 | On or near Crown Street | Investigation complete; no suspect identified |
622 | On or near Somerhill Avenue | Unable to prosecute suspect |
- | Street | Status |
---|---|---|
623 | On or near Palmeira Square | Investigation complete; no suspect identified |
624 | On or near Edward Street | Under investigation |
625 | On or near Providence Place | Investigation complete; no suspect identified |
626 | On or near London Road | Under investigation |
627 | On or near London Road | Under investigation |
628 | On or near York Grove | Investigation complete; no suspect identified |
629 | On or near Nizells Avenue | Investigation complete; no suspect identified |
630 | On or near Little Western Street | Investigation complete; no suspect identified |
631 | On or near St James's Street | Under investigation |
632 | On or near Waterloo Place | Under investigation |
633 | On or near Waterloo Place | Under investigation |
634 | On or near Chatsworth Road | Investigation complete; no suspect identified |
635 | On or near Donkey Mews | Investigation complete; no suspect identified |
636 | On or near Cavendish Street | Under investigation |
637 | On or near Carlton Hill | Investigation complete; no suspect identified |
638 | On or near Regent Street | Investigation complete; no suspect identified |
639 | On or near York Road | Investigation complete; no suspect identified |
640 | On or near Frederick Street | Investigation complete; no suspect identified |
641 | On or near Prince's Crescent | Investigation complete; no suspect identified |
642 | On or near Parking Area | Investigation complete; no suspect identified |
643 | On or near Pedestrian Subway | Investigation complete; no suspect identified |
644 | On or near Thames Close | Under investigation |
645 | On or near Rugby Road | Under investigation |
646 | On or near Albert Mews | Unable to prosecute suspect |
647 | On or near Parking Area | Under investigation |
648 | On or near New England Road | Under investigation |
649 | On or near Devonshire Place | Under investigation |
650 | On or near Nightclub | Under investigation |
651 | On or near Lorne Road | Investigation complete; no suspect identified |
652 | On or near Selborne Place | Investigation complete; no suspect identified |
653 | On or near Vere Road | Investigation complete; no suspect identified |
654 | On or near Chapel Mews | Investigation complete; no suspect identified |
655 | On or near Albion Hill | Investigation complete; no suspect identified |
656 | On or near Lyndhurst Road | Investigation complete; no suspect identified |
657 | On or near Norfolk Square | Investigation complete; no suspect identified |
658 | On or near Lansdowne Road | Investigation complete; no suspect identified |
659 | On or near Parking Area | Unable to prosecute suspect |
660 | On or near Parking Area | Investigation complete; no suspect identified |
661 | On or near Southover Street | Investigation complete; no suspect identified |
662 | On or near Montpelier Road | Investigation complete; no suspect identified |
