| Marital status (all people aged 16 and over) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Single people (never married) | 19120 | | 141 | 21 |
| Married or re-married people | 34859 | | 288 | 32 |
| Separated or divorced | 8805 | | 16 | 2 |
| Widowed | 6367 | | 99 | 13 |
| |
| Transport (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| Households without car/van | 12548 | | 48 | 7 |
| Household with 1 car or van | 16530 | | 150 | 16 |
| Household with 2 or more cars/vans | 7718 | | 330 | 37 |
| |
| Composition (all households) | Value | | Eng & Wal Rank/376 (proportion) | Regional Rank/43 |
| One person households | 11002 | | 126 | 20 |
| Married couple households | 13204 | | 277 | 33 |
| Cohabiting couple households | 3281 | | 97 | 8 |
| Lone parent households: |
| with dependent children | 3215 | | 26 | 6 |
| with non-dependent children only | 1092 | | 149 | 33 |
| All other households | 5002 | | 316 | 30 |